OpenStreetMap is possibly missing the below 14323 house numbers for 486 streets. (existing: 1490, ready: 9.42%).
Filter incorrect information.
Overpass turbo query for the below streets
Plain text format
Checklist format
View lints
Street name | Missing count | House numbers |
---|---|---|
Pécsi utca | 260 | 1, 1/8, 1/B, 5, 7, 7/A, 9, 11, 11/E, 13-15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 37/B, 39, 39/A, 41, 43, 45, 47, 49, 51, 53, 55, 57, 67, 67-69, 71, 71/A, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 97/1, 97/B, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 119/A, 119/B, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 147, 149, 149/A, 151, 153, 155, 157, 159, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 187/A, 189, 191, 193, 193/A, 195, 197, 199, 201, 203, 205, 207, 209, 209/A, 211, 211/A, 211/B, 213, 215, 217, 217/A, 217/B, 217/C, 219, 219/A, 221, 223, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 249, 251, 263, 265, 267, 269, 273, 275, 277, 279, 281, 283, 285, 287 2, 2/A, 4, 4/B, 6, 8, 10-14, 12-14, 16, 16/B, 22, 22/A, 22/B, 22/C, 22/D, 24, 24/C, 24/F, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 52, 54, 56, 58, 60, 62, 64, 64/A, 64/B, 66, 68, 70, 72, 72/A, 74, 74/A, 74/B, 76, 78, 80, 82, 84, 90, 92, 94, 96, 98, 100, 100/A, 104, 106, 108, 108/A, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 148/A, 150, 152, 154, 156, 156/A, 158, 162, 162/B, 164, 166, 168, 170, 172, 174, 176, 176/A, 176/B, 178, 180, 182, 184, 186, 188, 188/A, 188/B, 196, 202, 212 |
Toponári út | 249 | 1, 1/A, 1/B, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 27/A, 27/B, 29, 29/A, 29/B, 31, 33, 35, 37, 37/B, 39, 41, 43, 45, 47, 49, 51, 53, 57, 59, 61, 63, 65, 67, 69, 71, 75, 77, 81, 83, 85, 85-87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 123/A, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 147, 149, 151, 153, 155, 157, 157/A, 159, 159/A, 161, 163, 165, 167, 169, 171, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199, 201, 203, 205, 207, 209, 211, 213, 213/A, 213/B, 213/C, 215, 217, 219, 221, 223, 225, 225/1, 225/A 2/A, 2/B, 4, 6, 8, 10, 12, 14, 16, 18, 18/A, 20, 22, 24, 26, 30, 32, 34, 36, 38, 40, 42, 44, 44/A, 46, 48, 50, 52, 54, 56, 58, 60, 60/A, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 246 |
Szigetvári utca | 211 | 1, 3, 5, 5-7, 7, 9, 11, 11/B, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 53/A, 53/B, 53/C, 53/D, 55, 57-63, 59, 65, 67, 67/A, 67/B, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 91/B, 93, 95, 97, 97/A, 99, 101, 103, 105, 105/A, 107, 109, 111, 113, 115, 117, 117/A, 117/B, 117/C, 117/D, 119, 121, 123, 125, 127, 129, 131, 133, 135, 137, 139, 141, 143, 145, 145/A, 147, 147/A, 147/B, 147/C, 149, 151, 153, 155, 155/A, 157, 159, 161, 163, 165, 167 2, 4, 6, 6/A, 8, 10, 10/A, 12, 14, 14/A, 16, 16/B, 18, 20, 22, 24, 24/A, 24/B, 26, 28, 30, 32, 32/A, 34, 36, 38, 38/A, 40, 42, 44, 46, 48, 48/A, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 98/A, 100, 102, 102/A, 104, 104/A, 106, 108, 110, 112, 112/A, 114, 116, 118, 120, 122, 122/A, 124, 126, 128, 130, 132, 132/A, 136, 138, 140, 142, 144, 144/A, 144/B, 146, 146/A, 146/B, 148, 148/A, 150, 150/3, 150/B, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 182 |
Nyár utca | 182 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 17/B, 19, 21, 23, 27, 29, 31, 33, 35, 37, 37/A, 39, 39/A, 41, 43, 45, 47, 47/A, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 87/A, 89, 89/A, 89/B, 89/C, 91, 93, 95, 97, 99, 99/B, 101, 103, 105, 107, 107/A, 109, 111, 113, 115, 115/A, 117, 119, 121, 123, 125, 127, 127/B, 129, 131, 133, 135, 137, 139, 141, 143, 145, 149, 151, 153, 155 2, 4, 6, 8, 10, 10/B, 12, 14, 16, 18, 18/A, 20, 20/A, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 58/A, 60, 62, 64, 66, 66/A, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 90/A, 94, 96, 98, 100, 102, 104, 106, 108, 110, 110/B, 112, 112/A, 112/B, 112/C, 114, 116, 118, 118/A, 120, 122, 122/A, 124, 126, 128, 128/A, 130, 130/A, 130/B, 130/C, 130/D, 132, 134, 134/A, 134/B, 136, 136/A, 136/B, 138, 140, 142, 142/A, 144 |
Kaposfüredi út | 181 | 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 35/A, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 173, 175, 177, 179, 181, 183, 185, 187, 189, 191, 193, 195, 197, 199, 201, 203, 205, 207, 209, 211, 213, 215, 217, 219, 221, 223, 223/A, 225, 227, 229, 231, 233, 235, 237, 239, 241, 243, 245, 247, 249, 251, 253, 255, 257, 259, 261, 263, 265, 267, 267/A, 269, 271, 273, 275, 277, 279, 281, 283, 285, 287 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 100/A, 124, 172/A, 172/C, 174/A, 174/B, 178, 180, 182, 184, 186, 188, 190, 192, 194, 196, 198, 200, 202, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248/A, 248/B, 250, 252, 254, 256, 258, 260, 262, 264, 266, 268, 270, 272 |
Mogyoró utca | 139 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 21/A, 21/B, 23, 25, 27, 27/A, 29, 31, 33, 35, 37, 39, 39/A, 39/B, 39/C, 41, 41/A, 41/B, 41/C, 41/D, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 79/A, 79/B, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 34/A, 34/B, 36, 38, 38/A, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 108/A, 110, 110/A, 112, 114, 116, 118, 120, 122, 124, 126, 128 |
Nádasdi utca | 138 | 1, 1/A, 1/B, 3, 3/A, 3/B, 5, 7, 9, 11, 11/A, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47-49, 49/6, 49/B, 51, 53, 55, 57, 59, 61, 61/A, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 81/A, 83, 85, 87, 89, 91, 93, 95, 95/A, 97, 99, 101, 103, 121 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 62/A, 64, 66, 68, 70, 72, 74, 76, 78, 78-80, 78/A, 80/A, 82, 82/A, 82/B, 82/C, 84, 86, 88, 90, 90/A, 92, 94, 96, 98, 100, 102, 102/A, 104, 106, 108, 108/B, 108/E, 110, 110/A, 112, 118, 120, 122, 124, 126, 128, 132, 138, 144 |
Bartók Béla utca | 137 | 1, 1/2, 3, 5, 7, 9, 9/B, 9/C, 11, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 45/A, 45/B, 47, 47-49, 51, 53, 53/1, 59, 61, 63, 65, 65/A, 67, 69, 71, 71/A, 71/B, 71/C, 71/D, 71/E, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 119, 129, 135, 139, 143, 149, 151, 185 2, 2/A, 4, 4/B, 12, 14, 16, 18, 20, 22, 24, 24/A, 26, 28, 30, 30/A, 32, 34, 36, 38, 40, 42, 46, 52, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 104, 106, 108, 110, 112, 114, 116, 116/A, 118, 118/B, 120, 122, 122/A, 124, 126, 130, 132, 136, 138, 140, 142, 144, 146, 148, 150, 152, 154, 156, 158, 158/A, 160, 162 |
Kőrösi Csoma Sándor utca | 132 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 55, 57, 59, 61, 61/A, 63, 65, 67, 69, 71, 73, 75, 77, 81, 83, 85, 87, 89, 91, 93, 97, 99, 105, 107, 109, 109/A, 111, 113, 115, 117, 119, 121, 123, 127, 131, 133, 135, 137, 139, 141, 143, 145, 147, 167 2, 2-7, 2/1, 2/2, 2/3, 2/4, 2/5, 2/6, 2/7, 2/8, 2/9, 4, 6, 8, 10, 12, 14, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 68, 70, 72, 76, 78, 80, 82, 100, 102, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 128, 142 |
Szentpáli út | 131 | 1, 1/B, 3, 3/A, 5, 5/A, 7, 7/C, 9, 9/E, 11, 13, 13/A, 13/B, 15, 17-19, 21, 23, 25, 27-29, 31, 33, 35, 37, 37/A, 39, 41, 43, 45, 45/A, 47, 49, 51, 53, 55-59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 97, 99, 101, 103, 105, 105/A, 107, 109, 109/A, 109/B, 111, 113, 115, 117, 119, 119/A, 121, 121/A, 123, 125, 127, 129, 131 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48-50, 52, 54, 56, 58, 60, 64/A, 64/B, 66, 66/A, 68, 70, 72, 74, 76, 78-80, 82, 84, 84/D, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112 |
Kölcsey Ferenc utca (Kölcsey utca) | 119 | 1, 3, 5, 7, 7/A, 9, 11, 13, 15, 15/A, 17, 17/A, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 51/A, 53, 53/A, 55, 55/A, 55/B, 57, 57/A, 57/B, 57/C, 59, 59/A, 61, 61/A, 63, 63/A, 65, 67, 69, 71, 73, 75, 77, 79, 79/A, 79/B, 81, 83, 83/B, 85, 85/A, 87, 89, 89/A, 91 2, 4, 6, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 24, 26, 28, 30, 32, 34, 34/A, 36, 38, 40, 42, 44, 44/A, 46, 48, 50, 52, 54, 56, 58, 60, 60/A, 62, 62/A, 64, 66, 66/A, 68, 70, 70/A, 72, 74, 76, 78, 80, 80/A, 80/B, 82, 84, 86, 88, 90, 94 |
Benedek Elek utca | 115 | 1, 3, 3/A, 3/B, 5, 5/A, 7, 7/A, 7/B, 9, 11, 13, 15, 15/A, 17, 19, 21, 23, 25, 27, 27/A, 29, 31, 31/A, 33, 35, 37, 39, 41, 43, 45, 47, 49, 49/A, 51, 53, 57, 59, 61, 63, 67, 69, 71 2, 4, 6, 8, 8/A, 10, 12, 14, 16, 16/A, 16/B, 18, 18/A, 18/B, 20, 22, 24, 26, 28, 30, 30/I, 32, 34, 36, 36/A, 38, 40, 42, 44, 46, 48, 48/A, 50, 52, 52/A, 52/B, 54, 54/A, 54/B, 54/C, 56, 56/A, 58, 60, 60/C, 60/D, 62, 62/A, 64, 64/A, 66, 68, 70, 72, 74, 76, 78, 80, 82, 86, 90, 100, 104, 108, 110, 112, 120, 122, 124, 126, 128, 130 |
Pázmány Péter utca | 114 | 1, 3, 3/A, 3/B, 5, 7, 9, 11, 13, 17/A, 19, 25, 31, 33, 35, 39, 41, 49, 51, 53, 55, 55/A, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 147 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 36/A, 36/B, 36/C, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 62/B, 66, 68, 70, 72, 72/A, 76, 78, 80, 82, 84, 86, 88, 90, 92, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 122/A, 122/B |
Tallián Gyula utca | 114 | 1, 1/A, 3, 5/A, 5/B, 7, 7/A, 17/A, 17/B, 19/A, 19/B, 19/C, 43, 45, 47, 49, 51, 53, 55, 57, 59, 59/A, 59/B, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 123/A, 125, 127 4/B, 6, 6/A, 8, 10, 12, 14, 16, 18, 54, 56, 58, 60, 60/B, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 92, 94, 96, 96/B, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 128/A, 130, 132, 134, 136, 138, 140, 142, 144, 146 |
Ivánfahegyalja út | 113 | 1, 1/A, 1/B, 3, 3/A, 3/B, 5, 5/A, 5/B, 5/C, 5/H, 7, 7/A, 9, 9/A, 9/B, 11, 11/A, 11/B, 11/C, 13, 13/A, 13/B, 13/D, 13/E, 15, 15/A, 15/B, 17, 17/A, 17/B, 19, 21, 21/B, 23, 23/A, 25, 27, 29, 31, 31/A, 33, 35, 35/A, 37, 39, 41, 41/A, 41/C, 43, 43/A, 43/B, 45, 45/B, 47, 47/A, 47/B, 49, 49/A, 53, 55, 61, 89, 97, 99, 107, 109, 121 2, 2/A, 2/B, 4, 6, 8, 8/A, 10, 12, 14, 14/A, 14/B, 14/C, 16, 16/A, 16/B, 16/C, 18, 20, 22, 24, 26, 28, 30, 30/A, 32, 34, 36, 38, 38/A, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 66, 70, 72, 82, 102 |
Csalogány utca | 112 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 21/A, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 73/A, 75, 77, 77/A, 79, 81, 83, 85, 87, 89, 91, 95, 97, 99, 101, 103, 105, 107 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 44/A, 46, 48, 50, 52, 54, 56, 56/A, 58, 60, 62, 62/A, 64, 66, 68, 68-70, 70, 72, 72/A, 72/B, 74, 76, 76/A, 78, 80, 82, 84, 86, 88, 90, 100, 102, 104 |
Egyenesi út | 112 | 1, 3, 3/A, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 65/B, 67, 69, 71, 73, 75, 77, 77/D, 79, 81, 83, 85, 93, 97, 101, 103, 105 2, 2/A, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 32/A, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 94, 94/A, 94/C, 96, 96/A, 96/C, 98, 100, 100/A, 102, 102/B, 104, 104/A, 104/B, 108, 110, 114/B, 122 |
Béla király utca | 109 | 1, 1/A, 3, 5, 5/A, 5/B, 7, 9, 13, 15, 17, 19, 21, 23, 25, 27, 29/A, 33, 35, 37, 37/A, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 81/A, 83, 85, 87, 89, 91, 93, 95, 99 2, 4, 6, 8, 10, 12, 12/A, 14, 16, 18, 20, 20/C, 22, 22/A, 24, 24/A, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 52/A, 52/B, 54, 54/B, 56, 58, 58/A, 60, 62, 64, 66, 68, 70, 70/A, 70/B, 72, 74, 80, 80/A, 82, 82/A, 84, 86, 86/A, 88, 88/B, 90 |
Zrínyi utca | 109 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 25/A, 27, 27/A, 29, 31, 31/A, 33, 33/A, 33/B, 35, 35/A, 35/B, 37, 39, 41, 41/A, 43, 43/A, 45, 47, 49, 51, 53, 55, 55/A, 57, 59, 61, 63, 65, 67, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 22/A, 24, 26, 28, 30, 32, 34, 36, 36/B, 38, 40, 42, 44, 46, 48, 48/A, 50, 52, 54, 56, 58, 60, 62, 64, 66, 74, 78, 82, 84, 86, 88, 92, 94, 96, 98, 102, 104, 106, 108, 114, 116, 118, 120 |
József utca | 107 | 1, 3, 5, 7, 7/C, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 39/A, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 91, 91/A 2, 2/A, 4, 6, 6/A, 6/B, 8, 10, 12, 14, 16, 18, 20, 24, 26, 28, 30, 30/A, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 60/A, 62, 64, 66, 66/B, 68, 68/A, 70, 72, 74, 76, 82, 84, 86, 88, 90, 90/2, 92, 92/2, 94, 96, 98, 100, 102, 104, 106 |
Vak Bottyán utca | 106 | 1, 3, 5, 7, 9, 11, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 33/A, 35, 35/A, 37, 37/A, 39, 41, 43, 45, 47, 49, 51, 51/A, 53, 53/A, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 77/A, 81, 83, 85, 87, 87/A, 89, 91, 93, 93/A, 95, 101, 103, 105, 107, 109, 111 2, 2/A, 2/B, 2/C, 4, 6, 6/A, 6/B, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 54/A, 54/B, 54/C, 56, 58, 58/A, 60, 62, 64, 66, 68, 70, 72, 74 |
Géza utca | 105 | 1, 3, 5, 7, 7/A, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 53/A, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91/A, 91/B, 91/C, 91/D, 93, 95, 97, 99 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 20/A, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/B, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96 |
Virág utca | 105 | 5, 7, 9, 11, 13, 13/A, 13/B, 15, 17, 19, 21, 21/A, 21/B, 23, 29, 31, 33, 33/A, 35, 37, 39, 41, 41/B, 45, 67, 69, 71, 73, 75, 77, 81, 83, 85, 87, 89, 91, 91/A, 93, 95, 97, 99 2, 4, 4/B, 6, 8, 10, 12, 14, 14/A, 14/B, 16, 18, 20, 20/A, 22, 24, 26, 26/A, 28, 28/A, 30, 32/A, 32/B, 34, 36/A, 48, 50, 52, 54, 56, 56/A, 58, 58/A, 60, 60/A, 62, 64, 66, 68, 70, 72, 74, 78, 80, 82, 84, 86, 88, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 112/A, 114, 116, 172, 332/A |
Buzsáki utca | 103 | 3, 5, 7, 9, 11, 13, 15, 17, 17/A, 19, 19/A, 21, 23, 25, 27, 29, 31, 35, 37, 39, 41, 43, 47, 49, 51, 55, 57, 59, 67, 69, 69/A, 71, 73, 73/B, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111 2, 2/A, 2/B, 2/C, 2/D, 2/E, 4, 4/2, 6, 6/1, 6/2, 6/3, 6/A, 6/B, 6/C, 6/D, 6/E, 6/G, 8/4, 10, 10/D, 12, 14, 14/A, 16, 18, 18/B, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 38/A, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62 |
Kecelhegyi út | 98 | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 19/B, 21/A, 23, 25, 27, 29, 31, 33, 35, 43, 45, 47, 49, 51, 53, 55, 57, 57/B, 59, 61, 63, 65, 67, 69, 69/A, 71, 73, 75, 77, 79, 79/A, 79/B, 79/C, 81, 83, 85, 87, 89, 91, 93, 95, 97, 99, 101, 101/A, 105, 107 2, 8, 10, 12, 14, 16, 18, 20, 22, 26, 28, 32, 34, 36-38, 40, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 72, 72/A, 74, 76, 78, 80, 88, 90, 94, 96, 98, 100, 102 |
Kálvária utca | 97 | 1, 1/A, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 61, 63, 63/A, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 83/A, 85, 85/A, 85/B, 87, 89 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 52/B, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94 |
Kertész utca | 95 | 1, 1/A, 1/B, 3, 5, 7, 7/A, 7/B, 7/D, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 47/A, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 69, 71, 73, 75, 77, 79, 81, 83, 85, 87, 89, 91, 93, 95, 97 2, 2/A, 4, 4/A, 6, 6/A, 6/B, 8, 10, 12, 14, 16, 16/A, 18, 20, 22, 24, 28, 30, 32, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56, 58, 60, 62, 64, 66, 68, 70, 72, 74 |
Keletivánfa utca | 93 | 1, 3, 3/B, 5, 5/A, 7, 9, 11, 13, 15, 17, 19, 21, 21/A, 21/B, 21/C, 23, 23/A, 25/A, 25/B, 27, 27/A, 29, 29/A, 29/B, 31, 31/A, 31/B, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 55/A, 55/B, 55/C, 55/D, 57, 57/A, 59, 61 4, 6, 8, 8/A, 10, 12, 12/A, 14, 14/A, 14/B, 16, 18, 20, 22, 24, 26, 26/A, 28, 28/A, 30, 32, 34, 38, 40, 40/A, 42, 44, 44/A, 46, 48, 50, 52, 52/A, 52/B, 52/C, 52/D, 52/E, 54, 56, 58, 60, 62, 64, 66, 68 |
Kanizsai utca | 88 | 1, 3, 5, 7, 7/C, 9, 11, 13, 15, 17, 29-31, 31, 31/5, 35, 37, 39, 41, 43, 47, 49, 51, 53, 55/B, 57, 57/A, 59, 59/B, 61, 63, 77/A, 79, 79-81, 87, 89, 91, 93, 95, 97, 99, 101, 103, 105, 107, 109, 111, 113, 115, 117, 119, 121, 123, 125, 131, 133, 135, 137, 139, 141, 145, 147/A, 149, 151, 153 30, 36, 40, 42, 48, 52/A, 58/A, 58/B, 62, 64, 70, 70/2, 74/A, 80, 82, 82/A, 82/B, 82/D, 84, 84/A, 86/A, 90, 92, 98, 100 |
Bajcsy-Zsilinszky utca | 86 | 1, 1/A, 1/B, 3, 5, 7, 9, 11, 19/1, 19/I, 31/A, 31/D, 33, 35, 37, 41, 45, 51, 61, 63, 65, 67, 67/A, 69, 71, 73, 73/A, 75, 75/A, 75/B, 77, 77/A, 79, 87, 95, 99, 135, 173 4, 8, 10-12, 14, 16-18, 20, 22, 24, 26, 28, 30, 38, 38/A, 38/B, 40, 42, 44, 46, 48, 50, 52, 52/B, 54, 54/2, 54/A, 54/B, 56, 56/A, 56/B, 58, 62, 64, 66, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98 |
Kisfaludy utca | 86 | 3, 5, 11, 13, 13/B, 17, 19, 23, 27, 29, 31, 33, 35, 35/A, 35/B, 37, 39, 41, 41/A, 43, 45, 47, 49, 51, 55, 59, 59/A, 59/B, 61 2, 4, 6, 8/B, 10, 12, 12/D, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 48/A, 50, 52, 54, 54/A, 56, 58, 60, 60/A, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 102/A, 104 |
